Sewa Kamera DSLR Canon EOS 750D




Body Only
115.000/24jam
85.000/12jam
Body + Lensa Kit
115.000/24jam
85.000/12jam
Pesan Sekarang
Cabang Palagan
0812 7679 7711

Cabang Kusumanegara
0812 7679 8811

Cabang Jogokariyan
0811 2657 311

*Klik untuk chat kami via Whatsapp
Sewa kamera Canon EOS 750D - Canon 750D - Mengusung sensor APS-C CMOS 24,2 megapiksel beresolusi lebih tinggi dari sensor sebelumnya dan Prosesor Gambar DIGIC 6.
Kamera ini juga memungkinkan untuk melakukan pemotretan dalam banyak kondisi, mulai dari sinar matahari cerah hingga saat kondisi kurang cahaya sekalipun.
Kamera Canon 750D juga mempunyai fitur Wi-Fi bawaan dengan NFC yang memungkinkan transfer nirkabel gambar dan video ke jaringan sosial dan penyimpanan cloud melalui aplikasi seluler Camera Connect. Selain itu, NFC memungkinkan koneksi cepat ke perangkat seluler serta CS100 Connect Station.
Type | ||
Type | Digital, single-lens reflex, AF/AE camera with built-in flash | |
Recording Media | SD / SDHC* / SDXC* memory cards * Compatible with UHS-I cards | |
Image Sensor Size | Approx. 22.3 x 14.9mm | |
Compatible Lenses | Canon EF lenses (including EF-S lenses) | |
*Excluding EF-M lenses (35mm-equivalent focal length is approx. 1.6 times the lens focal length) | ||
Lens Mount | Canon EF mount | |
Image Sensor Canon EOS 750D | ||
Type | CMOS sensor | |
Effective Pixels | Approx. 24.2 megapixels | |
* Rounded off to the nearest 10,000th. | ||
Aspect Ratio | 3:02 | |
Dust Deletion Feature | Auto / Manual, Appending Dust Delete Data | |
Recording System Canon EOS 750D | ||
Recording Format | Design rule for Camera File System (DCF) 2.0 | |
Image Type | JPEG, RAW (14-bit Canon original) RAW+JPEG Large simultaneous recording possible | |
Recorded Pixels | L (Large): | 24 megapixels (6000 x 4000) |
M (Medium): | Approx. 10.6 megapixels (3984 x 2656) | |
S1 (Small 1): | Approx. 5.9 megapixels (2976 x 1984) | |
S2 (Small 2): | Approx. 2.5 megapixels (1920 x 1280) | |
S3 (Small 3): | Approx. 350,000 pixels (720 x 480) | |
RAW: | 24 megapixels (6000 x 4000) | |
Aspect ratio | 3:2, 4:3, 16:9, 1:1 | |
Create / Select a folder | Possible | |
File Numbering | Continuous, Auto reset, Manual reset | |
Shutter | ||
Type | Electronically-controlled, focal-plane shutter | |
Shutter Speeds | 1/4000 sec. to 30 sec. (Total shutter speed range. Available range varies by shooting mode.), Bulb, X-sync at 1/200 sec. | |
Drive System | ||
Drive Modes | Single shooting, Continuous shooting, Silent single shooting, Silent continuous shooting, Self-timer: 10-sec. delay/remote control, 2-sec. delay, 10-sec. delay with continuous shooting | |
Continuous Shooting Speed | Continuous shooting: | Max. approx. 5.0 shots/sec. |
Silent continuous shooting: | Max. approx. 3.0 shots/sec. | |
Max. burst (Approx.) | JPEG Large / Fine: | 180 (940) shots |
RAW: | 7 (8) shots | |
RAW+JPEG Large / Fine | 6 (6) shots | |
* Figures are based on Canon’s testing standards (3:2 aspect ratio, ISO 100 and Standard Picture Style) using an 8 GB card. * Figures in parentheses apply to an UHS-I compatible 8 GB card based on Canon’s testing standards. | ||
Live View Shooting | ||
Focus Methods | Hybrid CMOS AF III System (Face+Tracking, FlexiZone-Multi, FlexiZone-Single), Manual focus (approx. 5x / 10x magnification possible) | |
Continuous AF | Provided | |
Focusing Brightness Range | EV 0 – 18 (at room temperature, ISO 100) | |
Touch shutter | Provided | |
Metering Modes | Real-time metering with image sensor Evaluative metering (315 zones), Partial metering (approx. 10% of Live View screen), Spot metering (approx. 2.7% of Live View screen), Center-weighted average metering | |
Metering Range | Focusing brightness range: EV 0 – 20 (at room temperature, ISO 100) | |
Creative Filter | Grainy B/W, Soft focus, Fish-eye effect, Art bold effect, Water painting effect, Toy camera effect, Miniature effect | |
Grid Display | Two types | |
Movie shooting Canon EOS 750D | ||
Recording format | MP4 | |
Movie: | MPEG-4 AVC/H.264 Variable (average) bit rate | |
Audio | AAC | |
Recording Size and Frame Rate | 1920 x 1080 (Full HD): | 29.97p / 25.00p / 23.98p |
1280 x 720 (HD): | 59.94p / 50.00p / 29.97p / 25.00p | |
640 x 480 (SD): | 29.97p / 25.00p | |
Compression Method | Standard / Light | |
File Size | Full HD (29.97p / 25.00p / 23.98p) (Standard): | Approx. 216MB/min. |
Full HD (29.97p / 25.00p) (Light): | Approx. 87MB/min. | |
HD (59.94p / 50.00p) (Standard): | Approx. 187MB/min. | |
HD (29.97p / 25.00p) (Light): | Approx. 30MB/min. | |
VGA (29.97p / 25.00p) (Standard): | Approx. 66MB/min. | |
VGA (29.97p / 25.00p) (Light): | Approx. 23MB/min. | |
Focus method | Same as focusing with Live View shooting. | |
Movie Servo AF | Provided | |
Focusing brightness range | EV 0 – 18 (at room temperature, ISO 100) | |
Metering Modes | Center-weighted average and evaluative metering with the image sensor * Automatically set by the focus method. | |
Metering Range | EV 0 – 20 (at room temperature, ISO 100) | |
Exposure Control | Program AE for movies and manual exposure | |
Exposure Compensation | ±3 stops in 1/3- or 1/2-stop increments | |
ISO Speed (Recommended exposure index) | With autoexposure shooting: | ISO 100 – ISO 6400 set automatically |
With manual exposure: | ISO 100 – ISO 6400 set automatically/manually, expandable to H (equivalent to ISO 12800) | |
LCD Monitor Canon EOS 750D | ||
Type | TFT color liquid-crystal monitor | |
Monitor size and dots | Wide, 7.7cm (3.0-in.) (3:2) with approx. 1.04 million dots | |
Brightness Adjustment | Manual (7 levels) | |
Interface Languages | 25 | |
Touch Screen Technology | Capacitive sensing | |
Feature Guide | Displayable | |
Power Canon EOS 750D | ||
Battery | Battery Pack LP-E17 (Quantity 1) * AC power can be supplied via AC Adapter Kit ACK-E18 | |
Dimensions and Weight Canon EOS 750D | ||
Dimensions (W x H x D) | Approx. 131.9 x 100.7 x 77.8mm / 5.20 x 3.97 x 3.07in. | |
Weight | Approx. 555g / 19.58oz. (CIPA Guidelines), Approx. 510g / 17.99oz. (Body only) | |
Operating Environment | ||
Working Temperature Range | 0°C – 40°C / 32°F – 104°F | |
Working Humidity | 85% or less | |
Battery Pack LP-E17 | ||
Type | Rechargeable lithium-ion battery | |
Rated Voltage | 7.2 V DC | |
Battery Capacity | 1040 mAh | |
Working Temperature Range | During charging: 5°C – 40°C / 41°F – 104°F During shooting: 0°C – 40°C / 32°F – 104°F | |
Working Humidity | 85% or less | |
Dimensions (W x H x D) | Approx. 33.0 x 14.0 x 49.4mm / 1.30 x 0.55 x 1.94in. | |
Weight | Approx. 45g / 1.59oz. (excluding protective cover) | |
Battery Charger LC-E17 | ||
Compatible Battery | Battery Pack LP-E17 | |
Recharging Time | Approx. 2 hours (at room temperature (23°C / 73°F)) | |
Rated Input | 100 – 240V AC (50 / 60 Hz) | |
Rated Output | 8.4 V DC / 700 mA | |
Working Temperature Range | 5°C – 40°C / 41°F – 104°F | |
Working Humidity | 85% or less | |
Dimensions (W x H x D) | Approx. 67.3 x 27.7 x 92.2mm / 2.65 x 1.09 x 3.63in. (prongs retracted) | |
Weight | Approx. 85g / 3oz. | |
Battery Charger LC-E17E | ||
Compatible Battery | Battery Pack LP-E17 | |
Recharging Time | Approx. 2 hours (at room temperature (23°C / 73°F)) | |
Rated Input | 100 – 240V AC (50 / 60 Hz) | |
Rated Output | 8.4 V DC / 700 mA | |
Working Temperature Range | 5°C – 40°C / 41°F – 104°F | |
Working Humidity | 85% or less | |
Dimensions (W x H x D) | Approx. 67.3 x 27.7 x 92.2mm / 2.65 x 1.09 x 3.63in. (excluding power cord) | |
Weight | Approx. 80g / 2.82oz. (excluding power cord) |
Video tidak tersedia